INTRODUCTION :-
Ø The tender leaves of the new crop of gram are used as a vegetable.
Ø The grain is eaten raw or boiled as a vegetable.
Ø Lentils are ground into flour and used in making gram flour or junka, shev, chakli, bhaji etc.
Ø It is also used in making sweet food like pura-poli, laddu, mysoorpak, boondi, jalebi etc.
Ø Malic acid (Amb) is collected from plants that have medicinal value against colic.
Ø The broken grain is largely fed to horses and the dried leaves and stalks are used as cattle feed.
Ø It is a good source of protein and 16-19% protein.
1] Sowing time –
Rabi: October- November
Summer (where irrigation facility is available) – from second fortnight of February to first fortnight of March.
2] Seed rate – 15-18 kg/acre for indigenous variety
35-40 kg/acre for Kabuli variety
3] Spacing – 45 cm × 10 cm
4] Irrigation – Pre-flowering and pod development stage as per requirement
5] Application of fertilizers (per acre)
Fertilizers | Per acre | |
BASAL | 30 DAS | |
FYM | 10 t/acre | – |
MYCORHIZA POWDER | 100 gm/acre | 50 gm |
Urea [46-0-0] | 30 Kg | 20 Kg |
DAP OR SSP | 40 Kg | 25 Kg |
MOP | 40 Kg | 25 Kg |
MgSO4 |
| 10 Kg |
Solutions
Days | Stage | Solution | Potential Disease | Potential Pest |
---|---|---|---|---|
20 – 25 | Vegetative growth stage | Seed treatment with Thiram or Captan @ 2 to 3 g/kg seed + Rhizobium culture Katra Nano NPK 19-19-19 @ 200 gm per acre + Micronutrient containing Microgold 2g/Lit water + Saaf powder (Carbendazim 12% Mancozeb 63%WP) @ 2g/Lit of water + Super Confidor @ 1ml/Lit of water | Fusarium wilt, root rot, rust, downy mildew | सWhitefly, aphid, green mosquito, Termite |
35 – 40 | Flowering stage | Katra Nano NPK Potassium Phosphate 00-52-34@200 gm per acre + Godrej Double Plant Growth Regulator + Flamingo (Emamectin Benzoate 3%+ Thiomethoxam 12% SG) 0.5 to 1 gm/Lit of water + Adama Custodia (Azoxystrobin 18.2% Diphenoconazole 11.4% SC) + Kargil (Imidacloprid 30.5% SC) 2 ml/Lit of water | Fusarium Wilt, Powdery Mildew, Rust, blight | Whitefly, Thrips, Cut Worm |
55 -60 | Pod development / maturity stage | Katra Nano NPK Potassium Phosphate 13-00-45 @200 gm per acre + Isabion Tonic @ 300 ml + Sygenta Ampligo (Chloantraniliprole 10% Lambdaacyhalothrin 5%) 80 ml per acre + BONUS (Tebuconazole 38.39%) @ 1-1.5 ml/Lit of water | Fusarium Wilt, Powdery Mildew, Blight
| Whitefly, Cut worm, Termites, Leaf miner, Pod borer |